| Home | About | Register | CheatSync v0.5 | Leagues | Tools | Pimp My Garage | Forum | Help |
| 01 - | Lamborghini Doors by vettefan88 |
This will give your car Lamborghini verticle Doors. | |
| 02 - | Max Ammo / Infinite Ammo - Every Weapon by btvenom |
Max Ammo for Every Weapon, Infinite Ammo if left ON | |
| 03 - | Plasma Guns by theY4Kman |
Changes around particle colors to give the effect of laser or plasma guns. Very entertaining... | |
| 04 - | LCS "ROLLERCOASTER" by Durka Durka Mahn |
THE very first rollercoaster made by me (Durka Durka Mahn) Seems to have been spammed alot, but this is the original cheat, ID 5467 :) have fun! | |
| 05 - | Super Punch by vettefan88 |
Super Punch | |
| 06 - | Make a gang by pspboy |
Make the peds follow you and have weapons, they will attack what you attack. Thanks Sousanator, for the peds follow you and peds have wepons cheats. Tested and it does work. | |
| 07 - | BMW M5 hamann R (FINAL VERSION) by deep:cover |
I've finally finished this car by BMW's tuning company, hamann. It has fast accelaration and
speed (but not so fast that its undriveable) and its sick handling/cornering skills! Plus 18"sport alloys +red exausts for da pimp touch.Credit 2 vettefans door | |
| 08 - | 2006 Porsche 911 GT3-(FINAL VERSION) by deep:cover |
Any person who knows about cars would understand not to mess with a Porsche, especially the GT3. It has a distinctive LARGE rear spoiler. It has Porsche ceramic brakes, and amazing speed and accelaration. Enjoy the endless fun at the airport! | |
| 09 - | Infinite Sprint by Butterballer360 |
Infinite Sprint | |
| 10 - | Road Island (Final Version! Remember to download the other 3 Road Island cheats also for it to work perfectly) by Waterbottle |
Makes Road island... Teleport, fireand the 3 missing pickups is in cheats by them self | |
| 11 - | Flaming exhaust by vettefan88 |
This will make all car exhausts shoot flames | |
| 12 - | Krazy Kar Kannon! by pspboy |
This creates a giant cannon to shoot cars out of! it is insane! get in a car, then use the cheat "teleport to cannon" then once you teleported, use "teleport to lanch pad"
note: I am not racist, i just think the name looks better with k's instead of c' | |
| 13 - | Cars Drive On Water by Nathanboi211 |
Cars Drive On Water
| |
| 14 - | PCJ-666 by nickwarr_ava |
This is the best bike I've made using PMG. It goes faster than the original, but not too fast. It turns better, and to top it all off, it shows off a nice black and dark grey paintjob, and red exhaust. | |
| 15 - | Spawn all weapons next to Staunton Safehouse by Awwu |
This cheat spawn all weapons next to Staunton Safehouse with unlimited ammo.
Please check my other weapon spawn cheats. | |
| 16 - | Monster Truck - Pimped Cartel Cruiser by vettefan88 |
This is the ultimate monster truck, featuring an auto stabilizer and firm suspension on a huge lift, this truck will ride over anything you put in it's path! | |
| 17 - | 2006 Lamborghini Murcielago Roadster(FINAL) by deep:cover |
Lambo fans would LOVE this!
Traditional Yellow Paintjob,
200mph top speed,
amazing handling, great power-sliding
Full Red Leather Interior,
Exclusive Lambo 19" Sport Alloys.
Exclusive Convertible Version
Have fun burning rubber at the airport | |
| 18 - | CAR WITH HYDRAULICS by chrindal |
WHEN U PRESS BRAKE WHILE GOING ALONG IT HOPS(This is not a boring dragster u hop wen u want to)
| |
| 19 - | ...----------------The G.T.A house----v0.2-------- by ozanhhh |
The g.t.a house have 3 floors,
Theres a shoting room,
And a H place on the top of the house.
---------NEW
A parking lot for 4 car,s
---------NEW
-------------=!!! (TAKE IT, ITS VERY GOD) !!!=-------------
my E-male [ ozany_2@hotmail.com ] | |
| 20 - | Mega Punch 5x by edisoncarter |
5x more powerful than super punch! Works without resetting gameplay speed. |
Premier League | |
| 01 - | vettefan88 (Working Cheats: 181, Total Score: 44594) |
| 02 - | Waterbottle (Working Cheats: 151, Total Score: 30040) |
| 03 - | Durka Durka Mahn (Working Cheats: 118, Total Score: 23693) |
| 04 - | deep:cover (Working Cheats: 8, Total Score: 15870) |
| 05 - | psphacker108 (Working Cheats: 164, Total Score: 14807) |
| 06 - | edisoncarter (Working Cheats: 53, Total Score: 11876) |
| 07 - | pspboy (Working Cheats: 24, Total Score: 10842) |
| 08 - | theY4Kman (Working Cheats: 43, Total Score: 10639) |
| 09 - | ADePSP (Working Cheats: 71, Total Score: 10503) |
| 10 - | DoteStudios (Working Cheats: 65, Total Score: 10371) |
Division 1 | |
| 11 - | BOY 999 (Working Cheats: 116, Total Score: 8080) |
| 12 - | Skiller (Working Cheats: 328, Total Score: 5794) |
| 13 - | Awwu (Working Cheats: 3, Total Score: 5596) |
| 14 - | Original (Working Cheats: 58, Total Score: 5426) |
| 15 - | Eddie93 (Working Cheats: 55, Total Score: 5406) |
| 16 - | Haddenjms (Working Cheats: 100, Total Score: 5240) |
| 17 - | ozanhhh (Working Cheats: 29, Total Score: 5105) |
| 18 - | xFinch713x (Working Cheats: 37, Total Score: 4762) |
| 19 - | Sousanator (Working Cheats: 87, Total Score: 4653) |
| 20 - | btvenom (Working Cheats: 2, Total Score: 4616) |
Division 2 | |
| 21 - | rashon125 (Working Cheats: 100, Total Score: 4219) |
| 22 - | S.O.G. (Working Cheats: 17, Total Score: 4208) |
| 23 - | jonix (Working Cheats: 113, Total Score: 4137) |
| 24 - | Butterballer360 (Working Cheats: 20, Total Score: 4001) |
| 25 - | chrindal (Working Cheats: 9, Total Score: 3761) |
| 26 - | Swikity (Working Cheats: 14, Total Score: 3418) |
| 27 - | K3B4B5T4R (Working Cheats: 31, Total Score: 3236) |
| 28 - | lilfrk12006 (Working Cheats: 56, Total Score: 3135) |
| 29 - | zywolf (Working Cheats: 6, Total Score: 3064) |
| 30 - | Aspire (Working Cheats: 66, Total Score: 2879) |
Division 3 | |
| 31 - | charless (Working Cheats: 54, Total Score: 2712) |
| 32 - | .:Wolvern:. (Working Cheats: 34, Total Score: 2700) |
| 33 - | Bloodblade (Working Cheats: 89, Total Score: 2642) |
| 34 - | Spwngebob (Working Cheats: 41, Total Score: 2561) |
| 35 - | nickwarr_ava (Working Cheats: 3, Total Score: 2467) |
| 36 - | Fenn (Working Cheats: 18, Total Score: 2457) |
| 37 - | Nathanboi211 (Working Cheats: 1, Total Score: 2447) |
| 38 - | ice cold killer (Working Cheats: 60, Total Score: 2390) |
| 39 - | supacheata (Working Cheats: 54, Total Score: 2375) |
| 40 - | lozzo55 (Working Cheats: 29, Total Score: 2299) |
Division 4 | |
| 41 - | matt420bad (Working Cheats: 7, Total Score: 2253) |
| 42 - | Aksel (Working Cheats: 41, Total Score: 2222) |
| 43 - | slickpick (Working Cheats: 43, Total Score: 2194) |
| 44 - | MIDGE (Working Cheats: 60, Total Score: 2183) |
| 45 - | The-end (Working Cheats: 3, Total Score: 2069) |
| 46 - | lewis-666-2k6 (Working Cheats: 43, Total Score: 2050) |
| 47 - | wm123 (Working Cheats: 53, Total Score: 2039) |
| 48 - | Joe.G (Working Cheats: 44, Total Score: 1991) |
| 49 - | wewa (Working Cheats: 17, Total Score: 1985) |
| 50 - | jumpman06 (Working Cheats: 21, Total Score: 1956) |
Premier League | |
| 01 - | deep:cover (Working Cheats: 8, Total Score: 15870) |
| 02 - | BOY 999 (Working Cheats: 100, Total Score: 6670) |
| 03 - | vettefan88 (Working Cheats: 18, Total Score: 5193) |
| 04 - | DoteStudios (Working Cheats: 27, Total Score: 4787) |
| 05 - | Eddie93 (Working Cheats: 50, Total Score: 4648) |
| 06 - | nickwarr_ava (Working Cheats: 3, Total Score: 2467) |
| 07 - | chrindal (Working Cheats: 5, Total Score: 2224) |
| 08 - | S.O.G. (Working Cheats: 9, Total Score: 2203) |
| 09 - | psphacker108 (Working Cheats: 37, Total Score: 2105) |
| 10 - | Bloodblade (Working Cheats: 81, Total Score: 2076) |
Division 1 | |
| 11 - | MIDGE (Working Cheats: 58, Total Score: 2065) |
| 12 - | Aspire (Working Cheats: 52, Total Score: 1941) |
| 13 - | xFinch713x (Working Cheats: 17, Total Score: 1711) |
| 14 - | supacheata (Working Cheats: 42, Total Score: 1540) |
| 15 - | Haddenjms (Working Cheats: 53, Total Score: 1530) |
| 16 - | jonix (Working Cheats: 69, Total Score: 1525) |
| 17 - | firemace (Working Cheats: 7, Total Score: 1518) |
| 18 - | cheeta (Working Cheats: 26, Total Score: 1411) |
| 19 - | neil6020 (Working Cheats: 41, Total Score: 1406) |
| 20 - | Original (Working Cheats: 16, Total Score: 1387) |
Division 2 | |
| 21 - | smeg (Working Cheats: 44, Total Score: 1318) |
| 22 - | adamek (Working Cheats: 26, Total Score: 1252) |
| 23 - | lewis-666-2k6 (Working Cheats: 36, Total Score: 1232) |
| 24 - | breakunit (Working Cheats: 19, Total Score: 1192) |
| 25 - | ADePSP (Working Cheats: 4, Total Score: 1163) |
| 26 - | doliver911 (Working Cheats: 24, Total Score: 1145) |
| 27 - | tre diablo (Working Cheats: 32, Total Score: 1142) |
| 28 - | MiiSteR LaZii (Working Cheats: 24, Total Score: 1134) |
| 29 - | brizzy1 (Working Cheats: 33, Total Score: 1046) |
| 30 - | mcfustino (Working Cheats: 11, Total Score: 1023) |
Division 3 | |
| 31 - | Aksel (Working Cheats: 24, Total Score: 1004) |
| 32 - | lilfrk12006 (Working Cheats: 39, Total Score: 992) |
| 33 - | K3B4B5T4R (Working Cheats: 9, Total Score: 894) |
| 34 - | maddmonkey0 (Working Cheats: 28, Total Score: 866) |
| 35 - | afrojim (Working Cheats: 12, Total Score: 847) |
| 36 - | gangstarr24 (Working Cheats: 35, Total Score: 829) |
| 37 - | Skeeter (Working Cheats: 1, Total Score: 812) |
| 38 - | GTA Infinite (Working Cheats: 16, Total Score: 771) |
| 39 - | Demonic (Working Cheats: 2, Total Score: 771) |
| 40 - | rashon125 (Working Cheats: 34, Total Score: 769) |
Division 4 | |
| 41 - | Llama4UrMomma (Working Cheats: 4, Total Score: 769) |
| 42 - | zachattackgta (Working Cheats: 23, Total Score: 735) |
| 43 - | Monty72 (Working Cheats: 9, Total Score: 719) |
| 44 - | japalian808 (Working Cheats: 27, Total Score: 701) |
| 45 - | BervieBoy (Working Cheats: 3, Total Score: 699) |
| 46 - | charless (Working Cheats: 35, Total Score: 689) |
| 47 - | jimbodamidget2465 (Working Cheats: 21, Total Score: 675) |
| 48 - | deanoyabbadabba (Working Cheats: 7, Total Score: 658) |
| 49 - | ice cold killer (Working Cheats: 34, Total Score: 640) |
| 50 - | hotrod472 (Working Cheats: 4, Total Score: 635) |
Premier League | |
| 01 - | vettefan88 (Working Cheats: 163, Total Score: 39401) |
| 02 - | Waterbottle (Working Cheats: 150, Total Score: 29888) |
| 03 - | Durka Durka Mahn (Working Cheats: 104, Total Score: 23479) |
| 04 - | psphacker108 (Working Cheats: 127, Total Score: 12702) |
| 05 - | edisoncarter (Working Cheats: 53, Total Score: 11876) |
| 06 - | pspboy (Working Cheats: 23, Total Score: 10805) |
| 07 - | theY4Kman (Working Cheats: 42, Total Score: 10393) |
| 08 - | ADePSP (Working Cheats: 67, Total Score: 9340) |
| 09 - | Skiller (Working Cheats: 328, Total Score: 5794) |
| 10 - | Awwu (Working Cheats: 3, Total Score: 5596) |
Division 1 | |
| 11 - | DoteStudios (Working Cheats: 38, Total Score: 5584) |
| 12 - | Sousanator (Working Cheats: 87, Total Score: 4653) |
| 13 - | ozanhhh (Working Cheats: 20, Total Score: 4647) |
| 14 - | btvenom (Working Cheats: 2, Total Score: 4616) |
| 15 - | Original (Working Cheats: 42, Total Score: 4039) |
| 16 - | Butterballer360 (Working Cheats: 20, Total Score: 4001) |
| 17 - | Haddenjms (Working Cheats: 47, Total Score: 3710) |
| 18 - | rashon125 (Working Cheats: 66, Total Score: 3450) |
| 19 - | Swikity (Working Cheats: 14, Total Score: 3418) |
| 20 - | xFinch713x (Working Cheats: 20, Total Score: 3051) |
Division 2 | |
| 21 - | zywolf (Working Cheats: 5, Total Score: 3044) |
| 22 - | jonix (Working Cheats: 44, Total Score: 2612) |
| 23 - | .:Wolvern:. (Working Cheats: 31, Total Score: 2478) |
| 24 - | Fenn (Working Cheats: 18, Total Score: 2457) |
| 25 - | Nathanboi211 (Working Cheats: 1, Total Score: 2447) |
| 26 - | K3B4B5T4R (Working Cheats: 22, Total Score: 2342) |
| 27 - | matt420bad (Working Cheats: 7, Total Score: 2253) |
| 28 - | lilfrk12006 (Working Cheats: 17, Total Score: 2143) |
| 29 - | Spwngebob (Working Cheats: 24, Total Score: 2133) |
| 30 - | The-end (Working Cheats: 3, Total Score: 2069) |
Division 3 | |
| 31 - | charless (Working Cheats: 19, Total Score: 2023) |
| 32 - | lozzo55 (Working Cheats: 18, Total Score: 2006) |
| 33 - | S.O.G. (Working Cheats: 8, Total Score: 2005) |
| 34 - | Joe.G (Working Cheats: 41, Total Score: 1947) |
| 35 - | jumpman06 (Working Cheats: 18, Total Score: 1866) |
| 36 - | pspboy92 (Working Cheats: 1, Total Score: 1865) |
| 37 - | ssjkevin (Working Cheats: 2, Total Score: 1846) |
| 38 - | wewa (Working Cheats: 11, Total Score: 1832) |
| 39 - | slickpick (Working Cheats: 28, Total Score: 1812) |
| 40 - | sony9119 (Working Cheats: 1, Total Score: 1806) |
Division 4 | |
| 41 - | TSF442 (Working Cheats: 15, Total Score: 1784) |
| 42 - | ice cold killer (Working Cheats: 26, Total Score: 1750) |
| 43 - | Xsjado (Working Cheats: 19, Total Score: 1700) |
| 44 - | NRG500 (Working Cheats: 9, Total Score: 1606) |
| 45 - | wm123 (Working Cheats: 38, Total Score: 1605) |
| 46 - | ciaran06 (Working Cheats: 17, Total Score: 1564) |
| 47 - | chrindal (Working Cheats: 4, Total Score: 1537) |
| 48 - | Jérémie Blanc (Working Cheats: 44, Total Score: 1536) |
| 49 - | KEI(Japanese) (Working Cheats: 17, Total Score: 1536) |
| 50 - | Ultimate Cheat Maker (Working Cheats: 7, Total Score: 1533) |
| Software © ADePSP 2006 Design © Adriaan 2006 |
|